Book: Flieden, St. Goar (Kath.) 1803-1828 BMD
Slide: 20003L
| Name | Flieden, St. Goar (Kath.) 1803-1828 BMD |
|---|---|
| Parish | Flieden, St. Goar (Kath.) |
| Language | Latin |
| Source | Matricula |
| Record Types | Birth (B), Marriage (M), Death (D) |
| Slide | 20003L |
Records
Displaying 1 – 15 of 15
| Person | Type | Date | |
|---|---|---|---|
| 1. | Jacob Nüchter | Birth | 13 Dec 1803 |
| 2. | Maria Gertrud Kullbach | Birth | 14 Dec 1803 |
| 3. | Sybilla Henkel | Birth | 17 Dec 1803 |
| 4. | Magdalena Bätz | Birth | 18 Dec 1803 |
| 5. | Franz Christian Kreß | Birth | 19 Dec 1803 |
| 6. | Johann Evangelist Heil | Birth | 22 Dec 1803 |
| 7. | Nicolaus Baßeler | Birth | 24 Dec 1803 |
| 8. | Johann Joseph Schaad | Birth | 27 Dec 1803 |
| 9. | Maria Gertrud Weiden | Birth | 27 Dec 1803 |
| 10. | Martin Kreß | Birth | 28 Dec 1803 |
| 11. | Theophilus Gottlieb Jahn | Birth | 30 Dec 1803 |
| 12. | Maria Clementine Weß | Birth | 31 Dec 1803 |
| 13. | Catharina Theresia Heil | Birth | 01 Jan 1804 |
| 14. | Nicolaus Atzert | Birth | 10 Jan 1804 |
| 15. | Anna Maria Hack | Birth | 10 Jan 1804 |
| Page 1 of 1 |