Record: Birth: 1752 Johann Peter Mathess
| Source: | Bas-Rhin Archives |
|---|---|
| Slide: | 21R |
| Birth Date: | 01 Mar 1752 |
| Baptism Date: | 05 Mar 1752 |
| Language: | German |
| Template: | Baptism Table |
| Parish: | Hunspach (Ev.) |
|---|---|
| Book: | Hunspach (Ev.) 1729-1784 BMD |
| Record Type: | Birth |
| Created by: | Taufepedia 12 Aug 2021, 3:27 p.m. UTC |
| Last edited by: | Taufepedia 13 Aug 2021, 7:32 p.m. UTC |
| Child | |
|---|---|
| Name: | Johann Peter Mathess |
| Gender: | Male |
| Father | |
|---|---|
| Name: | Johann Jacob Mathess |
| Residence: | Hunspach |
| Occupation: | Wagner |
| Station: | Bürger |
| Mother | |
|---|---|
| Name: | Anna Elisabetha Mathess |
| Residence: | Hunspach |
| Witness 1 | |
|---|---|
| Name: | Johann Peter Mathess |
| Gender: | Male |
| Residence: | Hunspach |
| Station: | Bürger |
| Witness 2 | |
|---|---|
| Name: | Johann Peter Hofe |
| Gender: | Male |
| Residence: | Hunspach |
| Occupation: | Schmied |
| Station: | Ingolsheim |
| Witness 3 | |
|---|---|
| Name: | Dorothea Dörrmann |
| Gender: | Female |
| Residence: | Hunspach |
Record Full Text
| Original Language Text – 🇩🇪German | ||||||||
|---|---|---|---|---|---|---|---|---|
|